| SL- compression throttle | Model | L1 | L2 | S1 | S2 | T | H | D1 |
|---|---|---|---|---|---|---|---|---|
| Pneumatic Fittings | NFSL4-M5 | 16 | 10 | 10 | 8 | M5 | 3.6 | φ4 |
| NFSL4-01 | 19 | 15 | 10 | 12 | R1/8 | 7 | φ4 | |
| NFSL4-02 | 21 | 18 | 10 | 15 | R1/4 | 9 | φ4 | |
| NFSL6-M5 | 20 | 11 | 12 | 8 | M5 | 3.6 | φ6 | |
| NFSL6-01 | 22 | 15 | 12 | 12 | R1/8 | 7 | φ6 | |
| NFSL6-02 | 23 | 18 | 12 | 15 | R1/4 | 9 | φ6 | |
| NFSL6-03 | 25 | 20 | 12 | 19 | R3/8 | 9.5 | φ6 | |
| NFSL6-04 | 27 | 22.5 | 12 | 22 | R1/2 | 11.5 | φ6 | |
| NFSL8-01 | 24 | 15 | 14 | 12 | R1/8 | 7 | φ8 | |
| NFSL8-02 | 25 | 18 | 14 | 15 | R1/4 | 9 | φ8 | |
| NFSL8-03 | 27 | 20 | 14 | 19 | R3/8 | 9.5 | φ8 | |
| NFSL8-04 | 29.5 | 22.5 | 14 | 22 | R1/2 | 11.5 | φ8 | |
| NFSL10-01 | 26 | 16 | 17 | 12 | R1/8 | 7 | φ10 | |
| NFSL10-02 | 27 | 19 | 17 | 15 | R1/4 | 9 | φ10 | |
| NFSL10-03 | 29 | 20 | 17 | 19 | R3/8 | 9.5 | φ10 | |
| NFSL10-04 | 29 | 22.5 | 17 | 22 | R1/2 | 11.5 | φ10 | |
| NFSL12-01 | 27 | 17 | 17 | 12 | R1/8 | 7 | φ12 | |
| NFSL12-02 | 28 | 20 | 19 | 15 | R1/4 | 9 | φ12 | |
| NFSL12-03 | 30 | 21 | 19 | 19 | R3/8 | 9.5 | φ12 | |
| NFSL12-04 | 31 | 22.5 | 19 | 22 | R1/2 | 11.5 | φ12 | |
| NFSL14-04 | 38 | 25.5 | 22 | 22 | R1/2 | 11.5 | φ14 | |
| NFSL16-04 | 38 | 25.5 | 24 | 22 | R1/2 | 11.5 | φ16 |
This valve is widely used across industries requiring precise flow regulation:
The valve body is precision-machined from high-quality nickel-plated copper, which offers superior resistance to rust, oxidation, and chemical corrosion in harsh industrial environments.
It features a needle holder structure that regulates the flow rate in one direction while effectively preventing reverse flow to maintain stable operating pressures.
Yes. The valves are designed with push-to-connect quick-connect fittings, allowing for tool-free, secure and rapid line installations or replacements to minimize system downtime.
These compression throttles are highly compatible and perform exceptionally well with pneumatic systems, hydraulic systems, and low-viscosity fluids, regulating both gaseous and liquid media.
The internal sealing structure relies on high-grade NBR (Nitrile Butadiene Rubber) gaskets and O-rings, which ensure outstanding airtightness and reliability across typical operational pressure limits.
The specifications table lists sizes that are measured manually. While they are highly accurate, slight deviations may occur, and they are intended to be used primarily for design reference.